<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDF-Virginia</title>
	<atom:link href="http://www.cdf-virginia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdf-virginia.org</link>
	<description>The Communication Disorders Foundation</description>
	<lastBuildDate>Tue, 16 Aug 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Educational Expectations from School Systems</title>
		<link>http://www.cdf-virginia.org/2011/08/16/educational-expectations-from-school-systems/</link>
		<comments>http://www.cdf-virginia.org/2011/08/16/educational-expectations-from-school-systems/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://CDF-Virginia.org/?p=45</guid>
		<description><![CDATA[Teachers are expected to do several things within the school system. Teachers must ensure that all students are receiving an appropriate education according to their stages of development. States have benchmarks that inform teachers about what exactly should be taught at specific grade levels within certain academic areas. The school&#8217;s principal will usually visit the [...]]]></description>
			<content:encoded><![CDATA[<p>Teachers are expected to do several things within the school system. Teachers must ensure that all students are receiving an appropriate education according to their stages of development. States have benchmarks that inform teachers about what exactly should be taught at specific grade levels within certain academic areas. The school&#8217;s principal will usually visit the classroom to see if the teachers are following things that have been mandated by the state. Standardized tests are given to students during the school year in order to determine if they are<span id="more-45"></span> learning what they are expected to be learning as well as seeing if students are retaining the information they receive.Get more information here. <a href='http://esciencenews.com/articles/2011/07/27/teacher.influence.persists.early.grades'>http://esciencenews.com/articles/2011/07/27/teacher.influence.persists.early.grades</a> No Child Left Behind, a federal law, requires all teachers to be highly qualified to teach a specific academic subject. In order to ensure that all teachers are highly qualified, specific college courses must be taken, specific degrees must be acquired, and teachers must take standardized tests that reveal if a teacher is highly qualified to teach. There are several other educational laws that add more expectations to the teacher. For instance, the Individuals with Disabilities Education Act states that students with disabilities should receive appropriate services according to their unique needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdf-virginia.org/2011/08/16/educational-expectations-from-school-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Disorder Statistics</title>
		<link>http://www.cdf-virginia.org/2011/07/16/communication-disorder-statistics/</link>
		<comments>http://www.cdf-virginia.org/2011/07/16/communication-disorder-statistics/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://CDF-Virginia.org/?p=41</guid>
		<description><![CDATA[There are several forms of communication disorders including speech, hearing and site. All require special circumstances or equipment in order for the person dealing with them to be able to communicate with the rest of the world. Statistics show that more men have hearing problems than women and that the hearing problem is more prevalent [...]]]></description>
			<content:encoded><![CDATA[<p>There are several forms of communication disorders including speech, hearing and site. All require special circumstances or equipment in order for the person dealing with them to be able to communicate with the rest of the world.</p>
<p>Statistics show that more men have hearing problems than women and that the hearing problem is more prevalent in the south than in the north. Of course age plays a major role in hearing loss and the older one gets to be the less accommodating their hearing becomes.</p>
<p>Unfortunately, the odds for children are just as<span id="more-41"></span> uncompromising. Statistics state that 2 to 3 out of every 1000 children in the United States will become deaf. Some are due to untreated ear infections and some are due to heredity and other factors.</p>
<p>Likewise, more than 7 million people in the US have speaking problems. This is when the voice box does not work properly, and the person is physically unable to speak which is called aphasia &#8211; which literally means without speech. </p>
<p>These disorder statistics confirm that there is still work to be done in helping people who have problems communicating with others &#8211; starting from childhood through adulthood, speech and hearing are essential tools to take note of in regard to putting more resources into research and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdf-virginia.org/2011/07/16/communication-disorder-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Stuttering Happens: Looking for it in the Early Years</title>
		<link>http://www.cdf-virginia.org/2011/07/04/why-stuttering-happens-looking-for-it-in-the-early-years/</link>
		<comments>http://www.cdf-virginia.org/2011/07/04/why-stuttering-happens-looking-for-it-in-the-early-years/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://CDF-Virginia.org/?p=40</guid>
		<description><![CDATA[Stuttering happens when a child mimics a family member who stutters. The mental connection with the other family stutterer is very psychologically strong causing an imprinting on the child&#8217;s mind. If a child feels very much like the family member who stutters, the imprinting becomes real and the child stutters just like the other family [...]]]></description>
			<content:encoded><![CDATA[<p>Stuttering happens when a child mimics a family member who stutters. The mental connection with the other family stutterer is very psychologically strong causing an imprinting on the child&#8217;s mind. If a child feels very much like the family member who stutters, the imprinting becomes real and the child stutters just like the other family member that he feels is just like him. How stuttering jumps from mimicking to actually producing physical symptoms in the child that will continue his stuttering is very interesting. Some of the symptoms of a stutterer are<span id="more-40"></span> blocking of air coming up from the throat, slight psychological paralysis of the mouth when trying to speak, painful stress located in the frontal lobe of the head and blockage of mental signals from the mind as if in a catatonic state. <br />When you hear a child beginning to stutter, especially if the child has not stuttered before, consider the child&#8217;s close contacts whether family or friend and you will discover how the child&#8217;s stuttering happens. If there is a stutterer in the family or immediate friends or contacts, talk to the child about that person as if he were a separate person from the child. Of course, you know that, but the imprinting of stuttering is very much like the imprinting of language learning. A person is imprinted with the language of his parents and environment without being coached. A person is imprinted with stuttering and developing the physical reactions to produce that stuttering without being coached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdf-virginia.org/2011/07/04/why-stuttering-happens-looking-for-it-in-the-early-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to a Friend About Their Communication Disorder</title>
		<link>http://www.cdf-virginia.org/2011/06/10/talking-to-a-friend-about-their-communication-disorder/</link>
		<comments>http://www.cdf-virginia.org/2011/06/10/talking-to-a-friend-about-their-communication-disorder/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://CDF-Virginia.org/?p=39</guid>
		<description><![CDATA[If you suspect someone you know has a communication disorder, consider talking to them gently. If it&#8217;s a serious issue you&#8217;re concerned about you may need to consult with a doctor, but here are a few things to consider before you go down that route.Talk to the &#8220;patient&#8221; &#8211; If you think someone you know [...]]]></description>
			<content:encoded><![CDATA[<p>If you suspect someone you know has a communication disorder, consider talking to them gently. If it&#8217;s a serious issue you&#8217;re concerned about you may need to consult with a doctor, but here are a few things to consider before you go down that route.<br />Talk to the &#8220;patient&#8221; &#8211; If you think someone you know has a communication disorder, talk to them about it. It may be an unpleasant conversation but it<span id="more-39"></span> may be something they&#8217;re already having treated. If they aren&#8217;t gently encourage them to contact a specialist to see how they can get better sooner.<br />Research their issue &#8211; Before you jump the gun, make sure you know what you&#8217;re talking about. Whether it&#8217;s a lisp or a stutter, get all the facts on symptoms and treatments before you make a move. Being prepared makes it so much easier to help.<br />Suggest options &#8211; If you talk to someone you know about their communication disorder, have some helpful ideas in mind for getting them assistance. If it&#8217;s <a href="http://www.miracle-ear.com/choosehearingaid">hearing aids</a>  you think they need, have a website where they can sign up for a free hearing test, and so forth. Solutions are better than problems, communication disorder or not!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdf-virginia.org/2011/06/10/talking-to-a-friend-about-their-communication-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Hearing Loss</title>
		<link>http://www.cdf-virginia.org/2011/01/05/sudden-hearing-loss/</link>
		<comments>http://www.cdf-virginia.org/2011/01/05/sudden-hearing-loss/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>mgeedey</dc:creator>
				<category><![CDATA[Hearing Loss]]></category>

		<guid isPermaLink="false">http://www.cdf-virginia.org/?p=32</guid>
		<description><![CDATA[A sudden loss of hearing (Sudden Sensorineural Hearing Loss, or SSNHL) can be defined as a loss great than 30 dB in three contiguous frequencies that occurs over a period of less than three days. It is commonly noticed upon awakening, but it can also develop rapidly over a period of hours or days. Fortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>A sudden loss of hearing (Sudden Sensorineural Hearing Loss, or SSNHL) can be defined as a loss great than <a href="http://en.wikipedia.org/wiki/Decibel">30 dB</a> in three contiguous frequencies that occurs over a period of less than three days. It is commonly noticed upon awakening, but it can also develop rapidly over a period of hours or days. Fortunately, spontaneous recovery occurs in 30-70 percent of the cases, usually within the first two weeks, but the condition should always be assessed by a physician or an emergency room. The causes of SSNHL vary widely, but assessment and treatment can only be determined by a hearing heath specialist. Physicians are finding that once they have ruled out life threatening causes, the condition may succumb to a short course of corticosteroids, antiviral agents, diuretics, and/or low-salt diets. Research shows that steroids have many effects in the inner ear, including suppression of an immune response and changes in circulation, but whether such effects are beneficial remains unclear. In the absence of definitive evidence much research needs to be concluded about pathogens before evidence-based treatment can be deemed as protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdf-virginia.org/2011/01/05/sudden-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts about Hearing Loss</title>
		<link>http://www.cdf-virginia.org/2010/10/15/interesting-facts-about-hearing-loss/</link>
		<comments>http://www.cdf-virginia.org/2010/10/15/interesting-facts-about-hearing-loss/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:18:58 +0000</pubDate>
		<dc:creator>www.cdf-virginia.org</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.cdf-virginia.org/?p=24</guid>
		<description><![CDATA[Following are some facts provided by the Better Hearing Institute that you may find interesting. Some may seem pretty common but others may provide insight not previously considered. Excessive noise is the number one reason for hearing loss. Experts agree that continued exposure to noise of 85 dB or louder, over time, will eventually harm [...]]]></description>
			<content:encoded><![CDATA[<p>Following are some facts provided by the Better Hearing Institute that you may find interesting. Some may seem pretty common but others may provide insight not previously considered.
<ul>
<li>Excessive noise is the number one reason for hearing loss.</li>
<li>Experts agree that continued exposure to noise of 85 dB or      louder, over time, will eventually harm hearing.</li>
<li>If you cannot carry on a conversation in the presence of      noise, it is too loud for your ears and can potentially cause hearing      loss.</li>
<li>1 in 4 workers exposed to high levels of noise will develop a      hearing loss.</li>
<li>The number one reason people seek a hearing solution is the      recognition that their hearing has worsened. Usually this occurs from      making a serious mistake, family pressure or safety concerns.</li>
<li>Professions at risk of hearing loss include firefighters,      police officers, factory workers, farmers, construction workers, military      personnel, heavy industry workers, musicians, and entertainment industry      professionals.</li>
<li>The ear has over 25,000 tiny hair cells to help you hear the      nuances of sound.</li>
<li>The vast majority of hospitals now offer newborn hearing      screening before<span id="more-24"></span> discharge from the hospital.</li>
<li>All children should be screened for hearing loss before 1      month of age.</li>
<li>85 of all children experience at least one ear infection.</li>
<li>Second-hand smoke in the home increases the risk of middle      ear infections and respiratory allergies in children.</li>
<li>Infants may begin to use hearing aids as early as 2-4 months      of age.</li>
<li>Federal laws mandate that all school districts must provide      specialized education to children with hearing loss.</li>
<li>Even a mild hearing loss can seriously impact a child&#8217;s      ability to learn in a school environment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cdf-virginia.org/2010/10/15/interesting-facts-about-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and Coping with Your Child&#8217;s Speech Delay</title>
		<link>http://www.cdf-virginia.org/2010/07/27/understanding-and-coping-with-your-childs-speech-delay/</link>
		<comments>http://www.cdf-virginia.org/2010/07/27/understanding-and-coping-with-your-childs-speech-delay/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speech Delay]]></category>

		<guid isPermaLink="false">http://www.cdf-virginia.org/?p=15</guid>
		<description><![CDATA[Communication is an ongoing, evolving process that every human experiences. From the cries and coos of an infant, to the mumblings of a young baby, verbal noises are perhaps our most effective form of indicating our wants and feelings. Most babies begin speaking actual words, to some degree, at around 18 months of age. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Communication is an ongoing, evolving process that every human experiences. From the cries and coos of an infant, to the mumblings of a young baby, verbal noises are perhaps our most effective form of indicating our wants and feelings. Most babies begin speaking actual words, to some degree, at around 18 months of age. However, there are a number of different circumstances that can result in delay of speech for a child. Speech delay comes in two forms. Some children can understand and process the sounds and speech of others, but have difficulty producing their own words, which is known as expressive delay. Conversely, other children may struggle to interpret and comprehend the words of others, making them incapable of expressing a response, referred to as receptive delay. If the speech delay is receptive, it may be caused by a hearing impairment or mental disorder such as autism or mental retardation.<span id="more-15"></span> A child with receptive delay onset by a mental disability may also exhibit visual language disorders such as struggling with recognition of people or objects. Expressive language delays are usually due to either some sort of speech impairment, which can usually be ameliorated with therapy, or simply a child who naturally develops speaking skills later than most. An expressive language delay is often more easily overcome than a receptive delay. Parents can do things such as narrating their activities to a child throughout the day to increase their familiarity with words associated with common activities. Reading to a child is one of the best ways to help with this issue. Using picture books, so that a child can learn to understand and recognize what objects are called, helps employ both the visual and verbal skills that must be connected for speech to progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdf-virginia.org/2010/07/27/understanding-and-coping-with-your-childs-speech-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Hearing Loss</title>
		<link>http://www.cdf-virginia.org/2010/07/13/types-of-hearing-loss/</link>
		<comments>http://www.cdf-virginia.org/2010/07/13/types-of-hearing-loss/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearing Loss]]></category>

		<guid isPermaLink="false">http://www.cdf-virginia.org/?p=11</guid>
		<description><![CDATA[Hearing loss affects millions of people of all different ages. Understanding the reason behind this impairment is one of the many steps to overcoming it. Conductive hearing loss occurs because of a deficiency in the outer-ear&#8217;s ability to conduct sound, which therefore does not reach the eardrum. This results in a lowered volume of sound [...]]]></description>
			<content:encoded><![CDATA[<p>Hearing loss affects millions of people of all different ages. Understanding the reason behind this impairment is one of the many steps to overcoming it. <a href="http://en.wikipedia.org/wiki/Conductive_hearing_loss">Conductive hearing loss</a> occurs because of a deficiency in the outer-ear&#8217;s ability to conduct sound, which therefore does not reach the eardrum. This results in a lowered volume of sound heard, and an inability to hear faint sounds. According to the <a href="http://www.asha.org/">American Speech-Language-Hearing Association</a>, this is a disorder developed from having too much fluid or ear wax, an infection, a foreign object, or a malformation of some part of the ear. This is one of the more correctable forms of hearing loss. <a href="http://en.wikipedia.org/wiki/Sensorineural_hearing_loss">Sensorineural hearing loss</a> is permanent and cannot be easily fixed. This occurs when damage is done to the inner ear or nerves in the ear that connect to the brain. A few of the many causes of sensorineural hearing loss include disease, drugs, genetics, noise exposure, and aging.<span id="more-11"></span>Some individuals experience a combination of both of these types of hearing loss, which is known as mixed hearing loss. Others have one of the above mentioned forms of hearing loss, but it is only present in one ear, called unilateral hearing loss. Someone may also experience varied degrees of hearing impairment in each ear, referred to as asymmetrical hearing loss. Hearing impairments can also be classified as progressive or sudden, with progressive gradually worsening over time, and sudden occurring rapidly, many times due to some sort of trauma. Fluctuating vs. stable is a final way to categorize hearing loss. A changing degree of impairment, fluctuating, is usually associated with conductive hearing loss.Understanding the many causes as well as the possible remedies for a hearing impairment is the best way to deal with this problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdf-virginia.org/2010/07/13/types-of-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquer Deafness before it Conquers You</title>
		<link>http://www.cdf-virginia.org/2010/07/13/conquer-deafness-before-it-conquers-you/</link>
		<comments>http://www.cdf-virginia.org/2010/07/13/conquer-deafness-before-it-conquers-you/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cdf-virginia.org/?p=9</guid>
		<description><![CDATA[Losing the ability to hear is a scary thought. Unfortunately, hearing loss is an inevitable part of life for many aging Americans. Others are struck with hearing hardships at early ages, before they even have a chance to learn spoken language. Scarily enough, an estimated 38 million people in the US have a hearing lossthat&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Losing the ability to hear is a scary thought. Unfortunately, hearing loss is an inevitable part of life for many aging Americans. Others are struck with hearing hardships at early ages, before they even have a chance to learn spoken language. Scarily enough, an estimated 38 million people in the US have a hearing lossthat&#8217;s one in every ten Americans. Even more depressing, 15 of children (18 and under) in the US suffer from some degree of hearing loss. One in five of those children have educationally significant hearing losshearing so poor it affects their day to day lives. The upside to this ill-fated fact is that specialists today are making tremendous progress in hearing technology.From simple hearing aids to cochlear implants, doctors are finding ways to reinstate the beauty of hearing for those who have lost it. First things first, it&#8217;s important to catch hearing loss early before it can progress untreated. Most elementary schools perform hearing screenings (audiograms) each year to check for hearing loss in children.Hearing aids are the most common form of treatment for hearing loss. These small electronic devices fit in your ear to amplify things you want to hear while reducing background noise. Hearing aids are a reasonable option for people with mild to severe hearing loss who can still understand speech. They are able to be used with infants, toddlers, children, teens, adults, seniors, and people with disabilities.If your hearing is more severe or profound, more extensive treatments are recommended. There are two common treatments for advanced hearing loss:<span id="more-9"></span>Cochlear Implants: These medical devices take the place of parts in the inner ear that are not functioning correctly. They are used to treat nerve deafness. It works by combining a processor (this piece picks up sound, processes them, then sends signals to the Cochlear Implant) and an Implant (placed under the skin behind the ear during surgery, it receives signals and sends them to the hearing nervesskipping any no-working parts in the middle and inner ear).Baha: The Baha System uses direct bone conduction to help hearing loss caused by blockages or damage to the outer or middle ear. The implantable medical device can also be used for single sided deafnesssound is picked up on the deaf side then sent to the inner ear of the normal hearing side.Remember that it is important to consider the severity of your symptoms before picking the right solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdf-virginia.org/2010/07/13/conquer-deafness-before-it-conquers-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aphasia</title>
		<link>http://www.cdf-virginia.org/2010/07/13/aphasia/</link>
		<comments>http://www.cdf-virginia.org/2010/07/13/aphasia/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cdf-virginia.org/?p=7</guid>
		<description><![CDATA[Imagine being able to think comprehensive thoughts, but not being able to express them. Or listening to your best friend talk, but hearing her words in a foreign language you can&#8217;t understand. These are just a few of the unfortunate realities associated with the communication disorder Aphasia.If you&#8217;re new to the Aphasia train, it&#8217;s important [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine being able to think comprehensive thoughts, but not being able to express them. Or listening to your best friend talk, but hearing her words in a foreign language you can&#8217;t understand. These are just a few of the unfortunate realities associated with the communication disorder <a href="http://www.aphasia.org/">Aphasia</a>.If you&#8217;re new to the Aphasia train, it&#8217;s important to get a few facts straight. First of all, Aphasia is an acquired communication disorder that does NOT affect intelligence, it impairs the ability to speak and understand others. This means that if you or someone you know is suffering from the disorder, they are still the same person they used to bethey just may not be able to express themselves or understand you. Imagine how frustrating it must be to not be able to make sense of the world you once felt so connected to.<span id="more-7"></span>You&#8217;re probably wondering how such an unfortunate condition arises, and if it can happen to you. Aphasia is usually the result of a lesion on the language-relevant portion of the brain. Damage to the language areas may be caused by a stroke or traumatic brain injury. Aphasia can also develop slowly by means of brain tumors or progressing neurological diseases such as Alzheimer&#8217;s or Parkinson&#8217;s. Sadly, there is no one treatment proven to be effective for all types of aphasias.What&#8217;s the upside to this life altering battle? There are all sorts of support groups and foundations in existence to ensure patients with Aphasia are not alone and provided with all the things they need to make life as easy as possible. The largest of these organizations is the <a href="http://www.aphasia.org/">National Aphasia Association</a> (NAA). The NAA is a nonprofit organization whose goals are to educate the public on Aphasia, conduct research, and offer support services for people with the Aphasia and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdf-virginia.org/2010/07/13/aphasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

